Difference between revisions of "Template:Calendar/month/link on"

From Caiyun Wiki
Jump to: navigation, search
(Created page with "{{Calendar/{{{format|Sun1st}}}MonthStart{{#time:D|{{{year|2000}}}-{{{month|jan}}} +1 second}} |float={{{float|none}}} |clear={{{clear|none}}} |titlestyle={{{titlestyle|}}} |we...")
 
Line 6: Line 6:
 
|wknumstyle={{{wknumstyle|}}}
 
|wknumstyle={{{wknumstyle|}}}
 
|wk5253={{{wk5253|}}}
 
|wk5253={{{wk5253|}}}
|month={{#time:F|2000-{{{month|jan}}}}}
+
|month={{#time:m|2000-{{{month|jan}}}}}
|cur_month={{#ifeq:{{#time:{{{F|F}}}|{{{year|2000}}}-{{{month|jan}}}}}|September 1913|[[September 1913 (month)|September 1913]]|[[{{#time:{{{F|F}}}|{{{year|2000}}}-{{{month|jan}}}}}]]}}
+
|cur_month={{#ifeq:{{#time:{{{m|m}}}|{{{year|2000}}}-{{{month|jan}}}}}|September 1913|[[September 1913 (month)|September 1913]]|[[{{#time:{{{m|m}}}|{{{year|2000}}}-{{{month|jan}}}}}]]}}
|prev_month={{#ifeq:{{{prevnext}}}|off||[[{{#ifeq:{{#time:{{{F|F}}}|{{{year|2000}}}-{{{month|jan}}} last month}}|September 1913|September 1913 (month)|{{#time:{{{F|F}}}|{{{year|2000}}}-{{{month|jan}}} last month}}}}|<<]]}}
+
|prev_month={{#ifeq:{{{prevnext}}}|off||[[{{#ifeq:{{#time:{{{m|m}}}|{{{year|2000}}}-{{{month|jan}}} last month}}|September 1913|September 1913 (month)|{{#time:{{{m|m}}}|{{{year|2000}}}-{{{month|jan}}} last month}}}}|<<]]}}
|next_month={{#ifeq:{{{prevnext}}}|off||[[{{#ifeq:{{#time:{{{F|F}}}|{{{year|2000}}}-{{{month|jan}}} next month}}|September 1913|September 1913 (month)|{{#time:{{{F|F}}}|{{{year|2000}}}-{{{month|jan}}} next month}}}}|>>]]}}
+
|next_month={{#ifeq:{{{prevnext}}}|off||[[{{#ifeq:{{#time:{{{m|m}}}|{{{year|2000}}}-{{{month|jan}}} next month}}|September 1913|September 1913 (month)|{{#time:{{{m|m}}}|{{{year|2000}}}-{{{month|jan}}} next month}}}}|>>]]}}
 
|6row={{{6row|}}}
 
|6row={{{6row|}}}
|01=[[{{#time:F|2000-{{{month|jan}}}}} 1|{{{zero|{{0}}}}}1]]
+
|01=[[{{#time:m|2000-{{{month|jan}}}}} 1|{{{zero|{{0}}}}}1]]
|02=[[{{#time:F|2000-{{{month|jan}}}}} 2|{{{zero|{{0}}}}}2]]
+
|02=[[{{#time:m|2000-{{{month|jan}}}}} 2|{{{zero|{{0}}}}}2]]
|03=[[{{#time:F|2000-{{{month|jan}}}}} 3|{{{zero|{{0}}}}}3]]
+
|03=[[{{#time:m|2000-{{{month|jan}}}}} 3|{{{zero|{{0}}}}}3]]
|04=[[{{#time:F|2000-{{{month|jan}}}}} 4|{{{zero|{{0}}}}}4]]
+
|04=[[{{#time:m|2000-{{{month|jan}}}}} 4|{{{zero|{{0}}}}}4]]
|05=[[{{#time:F|2000-{{{month|jan}}}}} 5|{{{zero|{{0}}}}}5]]
+
|05=[[{{#time:m|2000-{{{month|jan}}}}} 5|{{{zero|{{0}}}}}5]]
|06=[[{{#time:F|2000-{{{month|jan}}}}} 6|{{{zero|{{0}}}}}6]]
+
|06=[[{{#time:m|2000-{{{month|jan}}}}} 6|{{{zero|{{0}}}}}6]]
|07=[[{{#time:F|2000-{{{month|jan}}}}} 7|{{{zero|{{0}}}}}7]]
+
|07=[[{{#time:m|2000-{{{month|jan}}}}} 7|{{{zero|{{0}}}}}7]]
|08=[[{{#time:F|2000-{{{month|jan}}}}} 8|{{{zero|{{0}}}}}8]]
+
|08=[[{{#time:m|2000-{{{month|jan}}}}} 8|{{{zero|{{0}}}}}8]]
|09=[[{{#time:F|2000-{{{month|jan}}}}} 9|{{{zero|{{0}}}}}9]]
+
|09=[[{{#time:m|2000-{{{month|jan}}}}} 9|{{{zero|{{0}}}}}9]]
|10=[[{{#time:F|2000-{{{month|jan}}}}} 10|10]]
+
|10=[[{{#time:m|2000-{{{month|jan}}}}} 10|10]]
|11=[[{{#time:F|2000-{{{month|jan}}}}} 11|11]]
+
|11=[[{{#time:m|2000-{{{month|jan}}}}} 11|11]]
|12=[[{{#time:F|2000-{{{month|jan}}}}} 12|12]]
+
|12=[[{{#time:m|2000-{{{month|jan}}}}} 12|12]]
|13=[[{{#time:F|2000-{{{month|jan}}}}} 13|13]]
+
|13=[[{{#time:m|2000-{{{month|jan}}}}} 13|13]]
|14=[[{{#time:F|2000-{{{month|jan}}}}} 14|14]]
+
|14=[[{{#time:m|2000-{{{month|jan}}}}} 14|14]]
|15=[[{{#time:F|2000-{{{month|jan}}}}} 15|15]]
+
|15=[[{{#time:m|2000-{{{month|jan}}}}} 15|15]]
|16=[[{{#time:F|2000-{{{month|jan}}}}} 16|16]]
+
|16=[[{{#time:m|2000-{{{month|jan}}}}} 16|16]]
|17=[[{{#time:F|2000-{{{month|jan}}}}} 17|17]]
+
|17=[[{{#time:m|2000-{{{month|jan}}}}} 17|17]]
|18=[[{{#time:F|2000-{{{month|jan}}}}} 18|18]]
+
|18=[[{{#time:m|2000-{{{month|jan}}}}} 18|18]]
|19=[[{{#time:F|2000-{{{month|jan}}}}} 19|19]]
+
|19=[[{{#time:m|2000-{{{month|jan}}}}} 19|19]]
|20=[[{{#time:F|2000-{{{month|jan}}}}} 20|20]]
+
|20=[[{{#time:m|2000-{{{month|jan}}}}} 20|20]]
|21=[[{{#time:F|2000-{{{month|jan}}}}} 21|21]]
+
|21=[[{{#time:m|2000-{{{month|jan}}}}} 21|21]]
|22=[[{{#time:F|2000-{{{month|jan}}}}} 22|22]]
+
|22=[[{{#time:m|2000-{{{month|jan}}}}} 22|22]]
|23=[[{{#time:F|2000-{{{month|jan}}}}} 23|23]]
+
|23=[[{{#time:m|2000-{{{month|jan}}}}} 23|23]]
|24=[[{{#time:F|2000-{{{month|jan}}}}} 24|24]]
+
|24=[[{{#time:m|2000-{{{month|jan}}}}} 24|24]]
|25=[[{{#time:F|2000-{{{month|jan}}}}} 25|25]]
+
|25=[[{{#time:m|2000-{{{month|jan}}}}} 25|25]]
|26=[[{{#time:F|2000-{{{month|jan}}}}} 26|26]]
+
|26=[[{{#time:m|2000-{{{month|jan}}}}} 26|26]]
|27=[[{{#time:F|2000-{{{month|jan}}}}} 27|27]]
+
|27=[[{{#time:m|2000-{{{month|jan}}}}} 27|27]]
|28=[[{{#time:F|2000-{{{month|jan}}}}} 28|28]]
+
|28=[[{{#time:m|2000-{{{month|jan}}}}} 28|28]]
 
|29={{#ifexpr:{{#time:t|{{{year|2000}}}-{{{month|jan}}}}}>28
 
|29={{#ifexpr:{{#time:t|{{{year|2000}}}-{{{month|jan}}}}}>28
   |[[{{#time:F|2000-{{{month|jan}}}}} 29|29]]
+
   |[[{{#time:m|2000-{{{month|jan}}}}} 29|29]]
 
  }}
 
  }}
 
|30={{#ifexpr:{{#time:t|2000-{{{month|jan}}}}}>29
 
|30={{#ifexpr:{{#time:t|2000-{{{month|jan}}}}}>29
   |[[{{#time:F|2000-{{{month|jan}}}}} 30|30]]
+
   |[[{{#time:m|2000-{{{month|jan}}}}} 30|30]]
 
  }}
 
  }}
 
|31={{#ifexpr:{{#time:t|2000-{{{month|jan}}}}}>30
 
|31={{#ifexpr:{{#time:t|2000-{{{month|jan}}}}}>30
   |[[{{#time:F|2000-{{{month|jan}}}}} 31|31]]
+
   |[[{{#time:m|2000-{{{month|jan}}}}} 31|31]]
 
  }}
 
  }}
 
|wk01={{{zero|{{0}}}}}1|wk02={{{zero|{{0}}}}}2|wk03={{{zero|{{0}}}}}3|wk04={{{zero|{{0}}}}}4|wk05={{{zero|{{0}}}}}5|wk06={{{zero|{{0}}}}}6|wk07={{{zero|{{0}}}}}7|wk08={{{zero|{{0}}}}}8|wk09={{{zero|{{0}}}}}9
 
|wk01={{{zero|{{0}}}}}1|wk02={{{zero|{{0}}}}}2|wk03={{{zero|{{0}}}}}3|wk04={{{zero|{{0}}}}}4|wk05={{{zero|{{0}}}}}5|wk06={{{zero|{{0}}}}}6|wk07={{{zero|{{0}}}}}7|wk08={{{zero|{{0}}}}}8|wk09={{{zero|{{0}}}}}9

Revision as of 18:20, 23 October 2018

01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31