Difference between revisions of "雾霾区域实况图接口"
Liuzhonghua (talk | contribs) |
Liuzhonghua (talk | contribs) |
||
Line 4: | Line 4: | ||
category "aqi_latest_obs_image" | category "aqi_latest_obs_image" | ||
images | images | ||
− | + | ||
− | + | "-http://cdn.caiyunapp.com/weather/pm25_rt_na_20190318_05.png" | |
− | + | 1552885200 | |
− | + | ||
− | + | 15 | |
− | + | -169 | |
− | + | 71.5 | |
− | + | -52 | |
api.caiyunapp.com/v1/aqi/images?token=@TOKEN&lon=-120&lat=20 | api.caiyunapp.com/v1/aqi/images?token=@TOKEN&lon=-120&lat=20 |
Revision as of 05:58, 20 March 2019
api.caiyunapp.com/v1/aqi/images?token=@TOKEN&lon=120&lat=20
status "ok" category "aqi_latest_obs_image" images
"-" 1552885200
15 -169 71.5 -52
api.caiyunapp.com/v1/aqi/images?token=@TOKEN&lon=-120&lat=20