Difference between revisions of "雾霾区域实况图接口"
Liuzhonghua (talk | contribs) (Tag: Visual edit) |
Liuzhonghua (talk | contribs) |
||
Line 5: | Line 5: | ||
{ status "ok" | { status "ok" | ||
category "aqi_latest_obs_image" | category "aqi_latest_obs_image" | ||
− | + | imagee: | |
− | + | 0:{ | |
− | + | 0: "http://cdn.caiyunapp.com/weather/pm25_rt_as_20190318_05.png", | |
− | + | 1: 1552885200, | |
− | + | 2:{ | |
− | + | -10, #图片最南处纬度 lat0 | |
− | + | 60, #图片最西处经度 lon0 | |
− | + | 56, #图片最北处纬度 lat1 | |
− | + | 146 #图片最东处经度 lon1 | |
+ | } | ||
+ | } | ||
} | } | ||
Line 19: | Line 21: | ||
api.caiyunapp.com/v1/aqi/images?token=@TOKEN&lon=-120&lat=20 | api.caiyunapp.com/v1/aqi/images?token=@TOKEN&lon=-120&lat=20 | ||
+ | |||
+ | <blockquote><syntaxhighlight lang="javascript"> | ||
+ | |||
+ | { status "ok" | ||
+ | category "aqi_latest_obs_image" | ||
+ | imagee: | ||
+ | 0:{ | ||
+ | 0: "http://cdn.caiyunapp.com/weather/pm25_rt_na_20190318_05.png" | ||
+ | 1: 1552885200 | ||
+ | 2:{ | ||
+ | 15, #图片最南处纬度 lat0 | ||
+ | -169, #图片最西处经度 lon0 | ||
+ | 71.5, #图片最北处纬度 lat1 | ||
+ | -52 #图片最东处经度 lon1 | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | |||
+ | </syntaxhighlight></blockquote> |
Revision as of 06:06, 20 March 2019
api.caiyunapp.com/v1/aqi/images?token=@TOKEN&lon=120&lat=20
{ status "ok" category "aqi_latest_obs_image" imagee: 0:{ 0: "http://cdn.caiyunapp.com/weather/pm25_rt_as_20190318_05.png", 1: 1552885200, 2:{ -10, #图片最南处纬度 lat0 60, #图片最西处经度 lon0 56, #图片最北处纬度 lat1 146 #图片最东处经度 lon1 } } }
api.caiyunapp.com/v1/aqi/images?token=@TOKEN&lon=-120&lat=20
{ status "ok" category "aqi_latest_obs_image" imagee: 0:{ 0: "http://cdn.caiyunapp.com/weather/pm25_rt_na_20190318_05.png" 1: 1552885200 2:{ 15, #图片最南处纬度 lat0 -169, #图片最西处经度 lon0 71.5, #图片最北处纬度 lat1 -52 #图片最东处经度 lon1 } } }