Difference between revisions of "WMO国际交换气象站点表"
Liuzhonghua (talk | contribs) |
Liuzhonghua (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | 序号 | + | 序号 大地区 国家名 经度 纬度 站名, 地址 |
− | + | 1 seasia Afghanistan 65.85 31.5 kandahar, KANDAHAR AIRPORT | |
− | + | ||
− | + | 2 seasia Iran 59.2 32.87 birjand, BIRJAND | |
− | + | ||
− | + | 3 seasia Iran 59.63 36.27 mashhad, MASHHAD AFB CIV | |
− | + | ||
− | + | 4 seasia Iran 60.88 29.47 zahedan, ZAHEDAN INTL ARPT | |
− | + | ||
− | + | 5 seasia Pakistan 67.13 24.9 karachi, KARACHI INTL ARPT | |
− | + | ||
− | + | 6 seasia Pakistan 74.4 31.52 lahore, LAHORE CIV MIL | |
− | + | ||
− | + | 7 seasia Pakistan 71.43 30.2 multan, MULTAN | |
− | + | ||
− | + | 8 seasia Pakistan 68.37 26.25 nawabshah, NAWABSHAH | |
− | + | ||
− | + | 9 seasia Pakistan 71.58 34.02 peshawar, PESHAWAR CIV MIL | |
− | + | ||
− | + | 10 seasia Pakistan 73.1 33.62 islamabad, ISLAMABAD CIV MIL | |
− | + | ||
− | + | 11 seasia Pakistan 68.8 27.72 sukkur, SUKKUR | |
− | + | ||
− | + | 12 seasia 121.08 22.77 feng nin, FENG NIN TW-AFB | |
− | + | ||
− | + | 13 seasia 120.35 22.58 kaohsiung, KAOHSIUNG INTL ARPT | |
− | + | ||
− | + | 14 seasia 120.62 24.27 wuchia observatory, WUCHIA OBSERVATORY | |
− | + | ||
− | + | 15 seasia 120.2 22.95 tainan, TAINAN TW-AFB | |
− | + | ||
− | + | 16 seasia 121.55 25.07 sungshan/taipei, SUNGSHAN TAIPEI | |
− | + | ||
− | + | 17 seasia 121.22 25.08 chiang kai shek, CHIANG KAI SHEK | |
− | + | ||
− | + | 18 seasia Japan 140.38 35.77 new tokyo, NEW TOKYO INTL ARPT | |
− | + | ||
− | + | 19 seasia Japan 137.93 36.17 matsumoto, MATSUMOTO AIRPORT | |
− | + | ||
− | + | 20 seasia Japan 140.42 36.18 hyakuri, HYAKURI JASDF | |
− | + | ||
− | + | 21 seasia Japan 135.25 34.42 kansai, KANSAI INTL | |
− | + | ||
− | + | 22 seasia Japan 135.35 33.67 nankishirahama, NANKISHIRAHAMA ARPT | |
− | + | ||
− | + | 23 seasia Japan 135.23 34.63 kobe, KOBE | |
− | + | ||
− | + | 24 seasia Japan 134.8 35.51 tajima, TAJIMA | |
− | + | ||
− | + | 25 seasia Japan 143.22 42.73 obihiro, BIHIRO AIRPORT | |
− | + | ||
− | + | 26 seasia Japan 141.67 42.8 chitose, CHITOSE JASDF CIV | |
− | + | ||
− | + | 27 seasia Japan 140.82 41.77 hakodate, HAKODATE AIRPORT | |
− | + | ||
− | + | 28 seasia Japan 144.2 43.03 kushiro, KUSHIRO AIRPORT | |
− | + | ||
− | + | 29 seasia Japan 144.17 43.9 memambetsu, MEMAMBETSU AIRPORT | |
− | + | ||
− | + | 30 seasia Japan 144.97 43.57 nakashibetsu, NAKASHIBETSU ARPT | |
− | + | ||
− | + | 31 seasia Japan 141.38 43.12 sapporo, SAPPORO JGSDF CIV | |
− | + | ||
− | + | 32 seasia Japan 141.8 45.4 wakkanai, WAKKANAI AIRPORT | |
− | + | ||
− | + | 33 seasia Japan 131.28 33.93 yamaguchi/ube, YAMAGUCHI UBE ARPT | |
− | + | ||
− | + | 34 seasia Japan 129.33 34.28 tsushima, TSUSHIMA AIRPORT | |
− | + | ||
− | + | 35 seasia Japan 143.53 44.25 monbetsu, MONBETSU AIRPORT | |
− | + | ||
− | + | 36 seasia Japan 142.45 43.67 asahikawa, ASAHIKAWA AIRPORT | |
− | + | ||
− | + | 37 seasia Japan 128.83 32.67 fukue, FUKUE AIRPORT | |
− | + | ||
− | + | 38 seasia Japan 130.44 33.58 fukuoka/itazuke, FUKUOKA ITAZUKE | |
− | + | ||
− | + | 39 seasia Japan 130.95 30.55 tanegashima, TANEGASHIMA AIRPORT | |
− | + | ||
− | + | 40 seasia Japan 130.72 31.8 kagoshima, KAGOSHIMA AIRPORT | |
− | + | ||
− | + | 41 seasia Japan 131.45 31.87 miyazaki, MIYAZAKI AIRPORT | |
− | + | ||
− | + | 42 seasia Japan 131.73 33.48 oita, ITA AIRPORT | |
− | + | ||
− | + | 43 seasia Japan 130.95 33.83 kitakyushu/kokura, KITAKYUSHU KOKURA | |
− | + | ||
− | + | 44 seasia Japan 130.3 33.15 saga, SAGA ARPT | |
− | + | ||
− | + | 45 seasia Japan 130.85 32.83 kumamoto, KUMAMOTO CIV JASDF | |
− | + | ||
− | + | 46 seasia Japan 129.92 32.92 nagasaki, NAGASAKI CIV JMSDF | |
− | + | ||
− | + | 47 seasia Japan 136.82 34.92 nagoya/chubu, NAGOYA CHUBU | |
− | + | ||
− | + | 48 seasia Japan 129.72 28.43 amami, AMAMI AIRPORT | |
− | + | ||
− | + | 49 seasia Japan 136.42 36.38 komatsu, KOMATSU CIV JASDF | |
− | + | ||
− | + | 50 seasia Japan 137.18 36.65 toyama, TOYAMA AIRPORT | |
− | + | ||
− | + | 51 seasia Japan 136.97 34.3 noto, NOTO | |
− | + | ||
− | + | 52 seasia Japan 132.92 34.43 new hiroshima, NEW HIROSHIMA | |
− | + | ||
− | + | 53 seasia Japan 133.85 34.75 okayama, KAYAMA AIRPORT | |
− | + | ||
− | + | 54 seasia Japan 132.88 35.42 izumo, IZUMO AIRPORT | |
− | + | ||
− | + | 55 seasia Japan 133.25 35.48 miho, MIHO CIV JASDF | |
− | + | ||
− | + | 56 seasia Japan 132.23 34.15 iwacuni mcas, IWACUNI MCAS | |
− | + | ||
− | + | 57 seasia Japan 133.67 33.53 kochi, KOCHI AIRPORT | |
− | + | ||
− | + | 58 seasia Japan 132.7 33.82 matsuyama, MATSUYAMA AIRPORT | |
− | + | ||
− | + | 59 seasia Japan 135.45 34.78 osaka, SAKA INTL ITAMI | |
− | + | ||
− | + | 60 seasia Japan 134.17 35.53 tottori, TOTTORI AIRPORT | |
− | + | ||
− | + | 61 seasia Japan 134.62 34.13 tokushima, TOKUSHIMA JMSDF CV | |
− | + | ||
− | + | 62 seasia Japan 134.02 34.22 takamatsu, TAKAMATSU AIRPORT | |
− | + | ||
− | + | 63 seasia Japan 131.8 34.68 iwami, IWAMI | |
− | + | ||
− | + | 64 seasia Japan 135.6 34.6 yao, YAO CIV JGSDF | |
− | + | ||
− | + | 65 seasia Japan 140.7 40.73 aomori, AOMORI AIRPORT | |
− | + | ||
− | + | 66 seasia Japan 140.37 38.42 yamagata, YAMAGATA CIV JGSDF | |
− | + | ||
− | + | 67 seasia Japan 140.43 37.23 fukushima, FUKUSHIMA ARPT | |
− | + | ||
− | + | 68 seasia Japan 141.13 39.43 hanamaki, HANAMAKI AIRPORT | |
− | + | ||
− | + | 69 seasia Japan 140.22 39.62 akita, AKITA AIRPORT | |
− | + | ||
− | + | 70 seasia Japan 141.37 40.7 misawa, MISAWA JASDF AF NV | |
− | + | ||
− | + | 71 seasia Japan 139.12 37.95 niigata, NIIGATA CIV JASDF | |
− | + | ||
− | + | 72 seasia Japan 140.38 40.18 odate noshiro, DATE NOSHIRO | |
− | + | ||
− | + | 73 seasia Japan 140.93 38.13 sendai, SENDAI AIRPORT | |
− | + | ||
− | + | 74 seasia Japan 139.78 38.82 shonai, SHONAI | |
− | + | ||
− | + | 75 seasia Japan 139.53 35.67 chofu, CHOFU AIRPORT | |
− | + | ||
− | + | 76 seasia Japan 139.85 35.63 tokyo heliport, TOKYO HELIPORT | |
− | + | ||
− | + | 77 seasia Japan 139.37 34.78 oshima, SHIMA AIRPORT | |
− | + | ||
− | + | 78 seasia Japan 139.78 35.55 tokyo, TOKYO INTL AIRPORT | |
− | + | ||
− | + | 79 seasia Japan 139.35 35.75 yokota, YOKOTA JASDF USAF | |
− | + | ||
− | + | 80 seasia Korea 126.62 35.9 kunsan, KUNSAN US KOR-AFB | |
− | + | ||
− | + | 81 seasia Korea 127.98 38.08 yangku, YANGKU | |
− | + | ||
− | + | 82 seasia Korea 126.55 33.5 cheju, CHEJU INTL AIRPORT | |
− | + | ||
− | + | 83 seasia Korea 128.93 35.18 pusan/kimhae, PUSAN KIMHAE INTL | |
− | + | ||
− | + | 84 seasia Korea 127.03 36.97 pyongtaek, PYONGTAEK A-511 | |
− | + | ||
− | + | 85 seasia Korea 127.18 37.87 chajang ni, CHAJANG NI K-ARMY | |
− | + | ||
− | + | 86 seasia Korea 127.12 37.43 seoul east, SEOUL EAST KOR-AFB | |
− | + | ||
− | + | 87 seasia Korea 127.03 37.08 osan, SAN US KOR-AFB | |
− | + | ||
− | + | 88 seasia Korea 126.8 37.55 seoul/kimpo, SEOUL KIMPO INTL | |
− | + | ||
− | + | 89 seasia Korea 128.65 35.9 taegu, TAEGU US KOR-AFB | |
− | + | ||
− | + | 90 seasia Korea 127.5 36.7 chongju, CHONGJU KAFB-ARMY | |
− | + | ||
− | + | 91 seasia Japan 127.65 26.18 naha, NAHA CIV JASDF | |
− | + | ||
− | + | 92 seasia Japan 127.77 26.35 kadena, KADENA USAFB-NAVY | |
− | + | ||
− | + | 93 seasia Japan 124.17 24.33 ishigakijima is, ISHIGAKIJIMA IS | |
− | + | ||
− | + | 94 seasia Japan 125.28 24.78 miyakojima island, MIYAKOJIMA ISLAND | |
− | + | ||
− | + | 95 seasia Japan 125.15 24.83 shimoji-shima isl, SHIMOJI-SHIMA ISL | |
− | + | ||
− | + | 96 seasia Japan 122.98 24.47 yonaguni, YONAGUNI AIRPORT | |
− | + | ||
− | + | 97 seasia Philippines 120.27 14.8 olongapo, LONGAPO | |
− | + | ||
− | + | 98 seasia Philippines 120.55 15.18 clark, CLARK INTL | |
− | + | ||
− | + | 99 seasia Philippines 120.52 18.17 laoag, LAOAG INTL PH-AR | |
− | + | ||
− | + | 100 seasia Philippines 121 14.52 ninoy aquino, NINOY AQUINO INTL | |
− | + | ||
− | + | 101 seasia Philippines 125.65 7.12 davao/francisco ban, DAVAO FRANCISCO BAN | |
− | + | ||
− | + | 102 seasia Philippines 122.07 6.9 zamboanga, ZAMBOANGA CIV A | |
− | + | ||
− | + | 103 seasia Philippines 123.62 12.37 macatan, MACATAN | |
− | + | ||
− | + | 104 seasia Russian Federation 76.93 43.23 alma-ata, ALMA-ATA | |
− | + | ||
− | + | 105 seasia Russian Federation 71.37 51.13 akmola, AKMOLA | |
− | + | ||
− | + | 106 seasia Russian Federation 69.7 42.32 shymkent, SHYMKENT | |
− | + | ||
− | + | 107 seasia Kazakhstan 73.33 49.67 karaganda, KARAGANDA | |
− | + | ||
− | + | 108 seasia Kazakhstan 65.52 44.77 kzyl-orda, KZYL-ORDA | |
− | + | ||
− | + | 109 seasia Russian Federation 50.25 44.55 fort sevcenko, FORT SEVCENKO | |
− | + | ||
− | + | 110 seasia Russian Federation 135.16 48.52 khabarovsk/novy, KHABAROVSK NOVY | |
− | + | ||
− | + | 111 seasia Russian Federation 142.73 46.92 juzno-sahalinsk, JUZNO-SAHALINSK | |
− | + | ||
− | + | 112 seasia Russian Federation 131.9 43.12 vladi-vostok, VLADI-VOSTOK | |
− | + | ||
− | + | 113 seasia Russian Federation 113.33 52.02 cita/kadala, CITA KADALA | |
− | + | ||
− | + | 114 seasia Russian Federation 104.35 52.27 irkutsk, IRKUTSK | |
− | + | ||
− | + | 115 seasia Russian Federation 107.43 51.8 ulan-ude/muhino, ULAN-UDE MUHINO | |
− | + | ||
− | + | 116 seasia Russian Federation 91.4 53.75 abakan, ABAKAN | |
− | + | ||
− | + | 117 seasia Russian Federation 83.7 53.4 barnaul, BARNAUL | |
− | + | ||
− | + | 118 seasia Turkmenistan 58.33 37.97 ashabad, ASHABAD | |
− | + | ||
− | + | 119 seasia Turkmenistan 53.02 40.05 turkmenbashi, TURKMENBASHI | |
− | + | ||
− | + | 120 seasia Turkmenistan 61.9 37.62 mary, MARY | |
− | + | ||
− | + | 121 seasia Turkmenistan 63.62 39.08 turkmenabat, TURKMENABAT | |
− | + | ||
− | + | 122 seasia 68.78 38.55 dusanbe, DUSANBE | |
− | + | ||
− | + | 123 seasia 69.7 40.22 khudzhand, KHUDZHAND | |
− | + | ||
− | + | 124 seasia Uzbekistan 59.62 42.47 nukus/karakalpakstan, NUKUS KARAKALPAKSTAN | |
− | + | ||
− | + | 125 seasia Uzbekistan 60.63 41.58 urgench, URGENCH | |
− | + | ||
− | + | 126 seasia Uzbekistan 64.62 39.72 bukhara, BUKHARA | |
− | + | ||
− | + | 127 seasia Uzbekistan 67 39.7 samarkand, SAMARKAND | |
− | + | ||
− | + | 128 seasia Uzbekistan 67.27 37.23 termez, TERMEZ | |
− | + | ||
− | + | 129 seasia Uzbekistan 69.27 41.27 taskent/yuzni, TASKENT YUZNI | |
− | + | ||
− | + | 130 seasia India 72.63 23.07 ahmadabad, AHMADABAD | |
− | + | ||
− | + | 131 seasia India 72.84 19.12 bombay/santa cr, BOMBAY SANTA CR | |
− | + | ||
− | + | 132 seasia India 79.05 21.1 nagpur sonegaon afb, NAGPUR SONEGAON AFB | |
− | + | ||
− | + | 133 seasia Sri Lanka 79.88 7.17 colombo/katunayake, COLOMBO KATUNAYAKE | |
− | + | ||
− | + | 134 seasia Cambodia 104.85 11.55 phnom-penh/pochento, PHNOM-PENH POCHENTO | |
− | + | ||
− | + | 135 seasia Cambodia 103.85 13.37 siemreap, SIEMREAP | |
− | + | ||
− | + | 136 seasia India 88.45 22.65 calcutta/dum du, CALCUTTA DUM DU | |
− | + | ||
− | + | 137 seasia India 85.1 25.6 patna, PATNA ARPT | |
− | + | ||
− | + | 138 seasia Bangladesh 91.82 22.27 chittagong, CHITTAGONG CV MIL | |
− | + | ||
− | + | 139 seasia Hong Kong 114.18 22.33 hong kong, HONG KONG INTL ARPT | |
− | + | ||
− | + | 140 seasia India 74.87 31.63 amritsar, AMRITSAR | |
− | + | ||
− | + | 141 seasia India 77.12 28.57 indira gandhi/delhi, INDIRA GANDHI DELHI | |
− | + | ||
− | + | 142 seasia India 75.78 26.82 jaipur/sanganer, JAIPUR SANGANER | |
− | + | ||
− | + | 143 seasia India 80.88 26.75 lucknow/amausi, LUCKNOW AMAUSI | |
− | + | ||
− | + | 144 seasia Lao People's Democratic Rep 102.57 17.95 vientiane/wattay, VIENTIANE WATTAY | |
− | + | ||
− | + | 145 seasia Macao 113.53 22.2 macao/macau, MACAO MACAU | |
− | + | ||
− | + | 146 seasia Nepal 85.37 27.7 kathmandu, KATHMANDU INTL ARPT | |
− | + | ||
− | + | 147 seasia India 77.67 12.95 bangalore/hindustan, BANGALORE HINDUSTAN | |
− | + | ||
− | + | 148 seasia India 77.71 13.2 bangalore, BANGALORE INTL | |
− | + | ||
− | + | 149 seasia India 76.4 10.15 cochin, COCHIN INTL | |
− | + | ||
− | + | 150 seasia India 78.47 17.45 hyderabad, HYDERABAD CIV MIL | |
− | + | ||
− | + | 151 seasia India 80.18 13 madras/minambak, MADRAS MINAMBAK | |
− | + | ||
− | + | 152 seasia India 78.72 10.77 tiruchchirapalli, TIRUCHCHIRAPALLI | |
− | + | ||
− | + | 153 seasia India 76.95 8.47 thiruvananthapuram, THIRUVANANTHAPURAM | |
− | + | ||
− | + | 154 seasia Maldives Islands 73.53 4.2 male, MALE INTL HULULE IS | |
− | + | ||
− | + | 155 seasia Thailand 100.6 13.92 bangkok/don muang, BANGKOK DON MUANG | |
− | + | ||
− | + | 156 seasia Thailand 102.32 12.28 trat/khao saming, TRAT KHAO SAMING | |
− | + | ||
− | + | 157 seasia Thailand 100.98 13.37 chon buri/sattahip, CHON BURI SATTAHIP | |
− | + | ||
− | + | 158 seasia Thailand 101.35 12.63 rayong/u-taphao, RAYONG U-TAPHAO | |
− | + | ||
− | + | 159 seasia Thailand 98.98 18.78 chiang mai, CHIANG MAI INTL | |
− | + | ||
− | + | 160 seasia Thailand 97.82 19.3 mae hong son/mua, MAE HONG SON MUA | |
− | + | ||
− | + | 161 seasia Thailand 99.52 18.27 lampang, LAMPANG | |
− | + | ||
− | + | 162 seasia Thailand 100.77 18.77 nan/muang nan, NAN MUANG NAN | |
− | + | ||
+ | 163 seasia Thailand 100.17 18.17 phrae, PHRAE | ||
+ | |||
+ | 164 seasia Thailand 99.88 19.95 chiang rai, CHIANG RAI INTL | ||
+ | |||
+ | 165 seasia Thailand 99.95 12.57 hua hin, HUA HIN | ||
+ | |||
+ | 166 seasia Thailand 98.53 16.67 mae sot/tak, MAE SOT TAK | ||
+ | |||
+ | 167 seasia Thailand 99.82 17.23 sukhothai, SUKHOTHAI | ||
+ | |||
+ | 168 seasia Thailand 100.28 16.78 phitsanulok, PHITSANULOK | ||
+ | |||
+ | 169 seasia Thailand 99.35 9.12 surat thani, SURAT THANI | ||
+ | |||
+ | 170 seasia Thailand 101.75 6.52 narathiwat, NARATHIWAT | ||
+ | |||
+ | 171 seasia Thailand 99.95 8.53 nakhon si thamma, NAKHON SI THAMMA | ||
+ | |||
+ | 172 seasia Thailand 98.98 8.1 krabi, KRABI | ||
+ | |||
+ | 173 seasia Thailand 100.07 9.55 samui, SAMUI | ||
+ | |||
+ | 174 seasia Thailand 98.32 8.12 phuket, PHUKET INTL AIRPORT | ||
+ | |||
+ | 175 seasia Thailand 98.62 9.97 ranong, RANONG | ||
+ | |||
+ | 176 seasia Thailand 100.43 6.92 hat yai, HAT YAI INTL AFB | ||
+ | |||
+ | 177 seasia Thailand 99.62 7.52 trang, TRANG | ||
+ | |||
+ | 178 seasia Thailand 102.8 17.38 udon thani, UDON THANI CIV AFB | ||
+ | |||
+ | 179 seasia Thailand 104.12 17.2 sakon nakhon, SAKON NAKHON | ||
+ | |||
+ | 180 seasia Thailand 102.83 16.43 khon kaen, KHON KAEN | ||
+ | |||
+ | 181 seasia Thailand 101.72 17.43 loei, LOEI | ||
+ | |||
+ | 182 seasia Thailand 103.25 15.23 burirum, BURIRUM | ||
+ | |||
+ | 183 seasia Thailand 104.87 15.25 ubon/ratchathani ab, UBON RATCHATHANI AB | ||
+ | |||
+ | 184 seasia Thailand 103.78 16.12 roiet, ROIET | ||
+ | |||
+ | 185 seasia Thailand 104.63 17.38 nakhon phanom, NAKHON PHANOM | ||
+ | |||
+ | 186 seasia Vietnam 108.18 16.03 da nang, DA NANG INTL ARPT | ||
+ | |||
+ | 187 seasia Vietnam 105.8 21.02 ha noi, HA NOI | ||
+ | |||
+ | 188 seasia Vietnam 106.67 10.82 ho chi minh vil, HO CHI MINH VIL | ||
+ | |||
+ | 189 seasia Myanmar 95.98 21.7 mandalay, MANDALAY | ||
+ | |||
+ | 190 seasia Myanmar 96.12 16.88 yangon, YANGON INTL MYAN | ||
+ | |||
+ | 191 seasia Indonesia 119.55 -5.07 hasanuddin/ujung ab, HASANUDDIN UJUNG AB | ||
+ | |||
+ | 192 seasia Indonesia 115.17 -8.73 bali, BALI INTL | ||
+ | |||
+ | 193 seasia Indonesia 112.78 -7.37 juanda, JUANDA | ||
+ | |||
+ | 194 seasia Malaysia 113.03 3.2 bintulu, BINTULU | ||
+ | |||
+ | 195 seasia Sarawak 110.33 1.48 kuching-in-sara, KUCHING-IN-SARA | ||
+ | |||
+ | 196 seasia Malaysia 113.98 4.33 miri, MIRI | ||
+ | |||
+ | 197 seasia Malaysia 111.83 2.33 sibu, SIBU | ||
+ | |||
+ | 198 seasia Malaysia 111.43 1.25 simanggang, SIMANGGANG | ||
+ | |||
+ | 199 seasia Sarawak 116.05 5.93 kota kinabalu, KOTA KINABALU | ||
+ | |||
+ | 200 seasia Sarawak 115.25 5.3 labuan, LABUAN AFB | ||
+ | |||
+ | 201 seasia Malaysia 118.07 5.9 sandakan, SANDAKAN | ||
+ | |||
+ | 202 seasia Malaysia 116.83 6.91 kudat, KUDAT | ||
+ | |||
+ | 203 seasia Malaysia 117.88 4.27 tawau, TAWAU | ||
+ | |||
+ | 204 seasia Burkina Faso 114.93 4.93 brunei, BRUNEI AIRPORT | ||
+ | |||
+ | 205 seasia Indonesia 106.88 -6.25 halim perdanakus, HALIM PERDANAKUS | ||
+ | |||
+ | 206 seasia Indonesia 106.65 -6.12 soekarno-hatta, SOEKARNO-HATTA INTL | ||
+ | |||
+ | 207 seasia Indonesia 98.68 3.57 medan/polonia, MEDAN POLONIA MIL | ||
+ | |||
+ | 208 seasia Malaysia 103.83 2.45 mersing, MERSING | ||
+ | |||
+ | 209 seasia Malaysia 100.7 4.22 sitiawan, SITIAWAN | ||
+ | |||
+ | 210 seasia Malaysia 100.4 6.2 alor setar, ALOR SETAR CIV MIL | ||
+ | |||
+ | 211 seasia Malaysia 100.38 5.47 butterworth, BUTTERWORTH AUS-AB | ||
+ | |||
+ | 212 seasia Malaysia 102.28 6.17 kota bharu, KOTA BHARU | ||
+ | |||
+ | 213 seasia Malaysia 103.22 3.78 kuantan, KUANTAN AFB | ||
+ | |||
+ | 214 seasia Malaysia 101.1 4.57 ipoh, IPOH | ||
+ | |||
+ | 215 seasia Malaysia 103.67 1.63 johore bharu/senai, JOHORE BHARU SENAI | ||
+ | |||
+ | 216 seasia Malaysia 101.55 3.12 kuala lumpur/subang, KUALA LUMPUR SUBANG | ||
+ | |||
+ | 217 seasia Malaysia 99.73 6.33 langkawi, LANGKAWI | ||
+ | |||
+ | 218 seasia Malaysia 102.25 2.67 malacca, MALACCA | ||
+ | |||
+ | 219 seasia Malaysia 103.1 5.38 kuala trengganu, KUALA TRENGGANU | ||
+ | |||
+ | 220 seasia Malaysia 100.27 5.3 penang/bayan le, PENANG BAYAN LE | ||
+ | |||
+ | 221 seasia Malaysia 101.55 3.13 sultan abdul aziz, SULTAN ABDUL AZIZ | ||
+ | |||
+ | 222 seasia Canada 71.82 45.37 lennoxville, LENNOXVILLE | ||
+ | |||
+ | 223 seasia Singapore 103.92 1.37 singapore/payalebar, SINGAPORE PAYALEBAR | ||
+ | |||
+ | 224 seasia Singapore 103.88 1.42 singapore/seletar, SINGAPORE SELETAR | ||
+ | |||
+ | 225 seasia Singapore 103.98 1.37 singapore/chang, SINGAPORE CHANG | ||
+ | |||
+ | 226 seasia China 116.28 39.93 beijing, BEIJING | ||
+ | |||
+ | 227 seasia China 111.68 40.82 hohhot, HOHHOT | ||
+ | |||
+ | 228 seasia China 114.7 38.28 zhengding, ZHENGDING | ||
+ | |||
+ | 229 seasia China 117.35 39.18 tianjin/zhangguizhu, TIANJIN ZHANGGUIZHU | ||
+ | |||
+ | 230 seasia China 112.55 37.78 taiyuan, TAIYUAN | ||
+ | |||
+ | 231 seasia China 113.32 23.13 guangzhou, GUANGZHOU | ||
+ | |||
+ | 232 seasia China 110.3 25.33 guilin, GUILIN | ||
+ | |||
+ | 233 seasia China 108.35 22.82 nanning, NANNING | ||
+ | |||
+ | 234 seasia China 116.68 23.4 shantou, SHANTOU | ||
+ | |||
+ | 235 seasia China 114.1 22.55 shenzhen, SHENZHEN | ||
+ | |||
+ | 236 seasia China 113.65 34.72 zhengzhou, ZHENGZHOU | ||
+ | |||
+ | 237 seasia China 114.13 30.62 wuhan/nanhu, WUHAN NANHU | ||
+ | |||
+ | 238 seasia China 100.46 19.93 haikou, HAIKOU | ||
+ | |||
+ | 239 seasia China 109.42 18.3 sanya/fenghuang, SANYA FENGHUANG | ||
+ | |||
+ | 240 seasia China 103.88 36.04 lanzhou, LANZHOU | ||
+ | |||
+ | 241 seasia China 108.93 34.3 xian, XI AN | ||
+ | |||
+ | 242 seasia Mongolia 106.98 47.93 ulan-bator, ULAN-BATOR | ||
+ | |||
+ | 243 seasia China 102.68 25.02 kunming, KUNMING | ||
+ | |||
+ | 244 seasia China 118.08 24.48 xiamen, XIAMEN | ||
+ | |||
+ | 245 seasia China 120.17 30.23 hangzhou, HANGZHOU | ||
+ | |||
+ | 246 seasia China 118.8 32 nanjing/nanking, NANJING NANKING | ||
+ | |||
+ | 247 seasia China 117.23 31.87 hefei/luogang, HEFEI LUOGANG | ||
+ | |||
+ | 248 seasia China 121.77 31.12 shanghai/pudong, SHANGHAI PUDONG | ||
+ | |||
+ | 249 seasia China 120.33 36.07 qing island, QING ISLAND | ||
+ | |||
+ | 250 seasia China 121.43 31.17 shanghai, SHANGHAI | ||
+ | |||
+ | 251 seasia China 106.48 29.52 chongqing/chungking, CHONGQING CHUNGKING | ||
+ | |||
+ | 252 seasia China 106.72 26.58 guiyang, GUIYANG | ||
+ | |||
+ | 253 seasia China 104.02 30.67 chengdu, CHENGDU | ||
+ | |||
+ | 254 seasia China 75.98 39.47 kashi, KASHI | ||
+ | |||
+ | 255 seasia China 87.47 43.9 urum-qi/diwopu, URUM-QI DIWOPU | ||
+ | |||
+ | 256 seasia China 125.22 43.9 changchun, CHANGCHUN | ||
+ | |||
+ | 257 seasia China 126.77 45.75 harbin, HARBIN | ||
+ | |||
+ | 258 seasia China 121.63 38.9 dalian, DALIAN | ||
+ | |||
+ | 259 seasia China 123.4 41.8 shenyang/taokian, SHENYANG TAOKIAN | ||
+ | |||
+ | 260 seasia Korea -999 -999 gapyong, GAPYONG | ||
+ | |||
+ | 261 seasia Korea -999 -999 daegwallyeong rw, DAEGWALLYEONG RW | ||
+ | |||
+ | 262 seasia Korea -999 -999 gimwa rws, GIMWA RWS | ||
+ | |||
+ | 263 seasia Korea -999 -999 daesan rws, DAESAN RWS | ||
+ | |||
+ | 264 seasia Korea -999 -999 gongju rws, GONGJU RWS | ||
+ | |||
+ | 265 seasia Korea -999 -999 sangju rws, SANGJU RWS | ||
+ | |||
+ | 266 seasia Korea -999 -999 geumsan rws, GEUMSAN RWS | ||
+ | |||
+ | 267 seasia Korea -999 -999 miryang, MIRYANG | ||
+ | |||
+ | 268 seasia Korea -999 -999 yangsu-ri, YANGSU-RI | ||
+ | |||
+ | 269 seasia Korea -999 -999 sachang, SACHANG | ||
+ | |||
+ | 270 seasia Korea -999 -999 buron, BURON | ||
+ | |||
+ | 271 seasia Afghanistan 62.22 34.22 herat, HERAT | ||
+ | |||
+ | 272 seasia Afghanistan 67.2 36.7 mazar-i-sharif, MAZAR-I-SHARIF | ||
+ | |||
+ | 273 seasia Iran 61.07 36.5 sarakhs, SARAKHS | ||
+ | |||
+ | 274 seasia Iran 58.63 34.38 gonabad, GONABAD | ||
+ | |||
+ | 275 seasia Iran 57.3 37.47 bojnourd, BOJNOURD | ||
+ | |||
+ | 276 seasia Iran 58.47 35.22 kasmar, KASMAR | ||
+ | |||
+ | 277 seasia Iran 55.45 37.38 kalaleh, KALALEH | ||
+ | |||
+ | 278 seasia Iran 55.1 37.25 gonbad ghabus, GONBAD GHABUS | ||
+ | |||
+ | 279 seasia Iran 61.55 31.1 zabol, ZABOL | ||
+ | |||
+ | 280 seasia Iran 60.72 27.23 iranshahr, IRANSHAHR | ||
+ | |||
+ | 281 seasia Pakistan 74.37 32.53 sialkot, SIALKOT AIRPORT | ||
+ | |||
+ | 282 seasia Japan 138.18 34.79 shizouka, SHIZOUKA | ||
+ | |||
+ | 283 seasia Korea 126.38 34.97 muan, MUAN INTL | ||
+ | |||
