Difference between revisions of "WMO国际交换气象站点表"
Liuzhonghua (talk | contribs) |
Liuzhonghua (talk | contribs) |
||
Line 1: | Line 1: | ||
序号 大洲 国家 经度 纬度 站名 地址 | 序号 大洲 国家 经度 纬度 站名 地址 | ||
− | + | 1 seasia Afghanistan 65.85 31.5 1010 KANDAHAR AIRPORT kandahar OAKN | |
− | + | ||
− | + | 2 seasia Iran 59.2 32.87 1491 BIRJAND birjand OIMB | |
− | + | ||
− | + | 3 seasia Iran 59.63 36.27 980 MASHHAD AFB CIV mashhad OIMM | |
− | + | ||
− | + | 4 seasia Iran 60.88 29.47 1370 ZAHEDAN INTL ARPT zahedan OIZH | |
− | + | ||
− | + | 5 seasia Pakistan 67.13 24.9 22 KARACHI INTL ARPT karachi OPKC | |
− | + | ||
− | + | 6 seasia Pakistan 74.4 31.52 217 LAHORE CIV MIL lahore OPLA | |
− | + | ||
− | + | 7 seasia Pakistan 71.43 30.2 123 MULTAN multan OPMT | |
− | + | ||
− | + | 8 seasia Pakistan 68.37 26.25 38 NAWABSHAH nawabshah OPNH | |
− | + | ||
− | + | 9 seasia Pakistan 71.58 34.02 360 PESHAWAR CIV MIL peshawar OPPS | |
− | + | ||
− | + | 10 seasia Pakistan 73.1 33.62 508 ISLAMABAD CIV MIL islamabad OPRN | |
− | + | ||
− | + | 11 seasia Pakistan 68.8 27.72 58 SUKKUR sukkur OPSK | |
− | + | ||
− | + | 12 seasia 121.08 22.77 42 FENG NIN TW-AFB feng nin RCFN | |
− | + | ||
− | + | 13 seasia 120.35 22.58 9 KAOHSIUNG INTL ARPT kaohsiung RCKH | |
− | + | ||
− | + | 14 seasia 120.62 24.27 5 WUCHIA OBSERVATORY wuchia observatory RCMQ | |
− | + | ||
− | + | 15 seasia 120.2 22.95 19 TAINAN TW-AFB tainan RCNN | |
− | + | ||
− | + | 16 seasia 121.55 25.07 6 SUNGSHAN TAIPEI sungshan/taipei RCSS | |
− | + | ||
− | + | 17 seasia 121.22 25.08 33 CHIANG KAI SHEK chiang kai shek RCTP | |
− | + | ||
− | + | 18 seasia Japan 140.38 35.77 44 NEW TOKYO INTL ARPT new tokyo RJAA | |
− | + | ||
− | + | 19 seasia Japan 137.93 36.17 660 MATSUMOTO AIRPORT matsumoto RJAF | |
− | + | ||
− | + | 20 seasia Japan 140.42 36.18 35 HYAKURI JASDF hyakuri RJAH | |
− | + | ||
− | + | 21 seasia Japan 135.25 34.42 8 KANSAI INTL kansai RJBB | |
− | + | ||
− | + | 22 seasia Japan 135.35 33.67 108 NANKISHIRAHAMA ARPT nankishirahama RJBD | |
− | + | ||
− | + | 23 seasia Japan 135.23 34.63 5 KOBE kobe RJBE | |
− | + | ||
− | + | 24 seasia Japan 134.8 35.51 210 TAJIMA tajima RJBT | |
− | + | ||
− | + | 25 seasia Japan 143.22 42.73 152 BIHIRO AIRPORT obihiro RJCB | |
− | + | ||
− | + | 26 seasia Japan 141.67 42.8 30 CHITOSE JASDF CIV chitose RJCC | |
− | + | ||
− | + | 27 seasia Japan 140.82 41.77 36 HAKODATE AIRPORT hakodate RJCH | |
− | + | ||
− | + | 28 seasia Japan 144.2 43.03 98 KUSHIRO AIRPORT kushiro RJCK | |
− | + | ||
− | + | 29 seasia Japan 144.17 43.9 36 MEMAMBETSU AIRPORT memambetsu RJCM | |
− | + | ||
− | + | 30 seasia Japan 144.97 43.57 70 NAKASHIBETSU ARPT nakashibetsu RJCN | |
− | + | ||
− | + | 31 seasia Japan 141.38 43.12 11 SAPPORO JGSDF CIV sapporo RJCO | |
− | + | ||
− | + | 32 seasia Japan 141.8 45.4 11 WAKKANAI AIRPORT wakkanai RJCW | |
− | + | ||
− | + | 33 seasia Japan 131.28 33.93 8 YAMAGUCHI UBE ARPT yamaguchi/ube RJDC | |
− | + | ||
− | + | 34 seasia Japan 129.33 34.28 66 TSUSHIMA AIRPORT tsushima RJDT | |
− | + | ||
− | + | 35 seasia Japan 143.53 44.25 9 MONBETSU AIRPORT monbetsu RJEB | |
− | + | ||
− | + | 36 seasia Japan 142.45 43.67 211 ASAHIKAWA AIRPORT asahikawa RJEC | |
− | + | ||
− | + | 37 seasia Japan 128.83 32.67 80 FUKUE AIRPORT fukue RJFE | |
− | + | ||
− | + | 38 seasia Japan 130.44 33.58 12 FUKUOKA ITAZUKE fukuoka/itazuke RJFF | |
− | + | ||
− | + | 39 seasia Japan 130.95 30.55 95 TANEGASHIMA AIRPORT tanegashima RJFG | |
− | + | ||
− | + | 40 seasia Japan 130.72 31.8 275 KAGOSHIMA AIRPORT kagoshima RJFK | |
− | + | ||
− | + | 41 seasia Japan 131.45 31.87 9 MIYAZAKI AIRPORT miyazaki RJFM | |
− | + | ||
− | + | 42 seasia Japan 131.73 33.48 8 ITA AIRPORT oita RJFO | |
− | + | ||
− | + | 43 seasia Japan 130.95 33.83 6 KITAKYUSHU KOKURA kitakyushu/kokura RJFR | |
− | + | ||
− | + | 44 seasia Japan 130.3 33.15 5 SAGA ARPT saga RJFS | |
− | + | ||
− | + | 45 seasia Japan 130.85 32.83 196 KUMAMOTO CIV JASDF kumamoto RJFT | |
− | + | ||
− | + | 46 seasia Japan 129.92 32.92 5 NAGASAKI CIV JMSDF nagasaki RJFU | |
− | + | ||
− | + | 47 seasia Japan 136.82 34.92 16 NAGOYA CHUBU nagoya/chubu RJGG | |
− | + | ||
− | + | 48 seasia Japan 129.72 28.43 7 AMAMI AIRPORT amami RJKA | |
− | + | ||
− | + | 49 seasia Japan 136.42 36.38 9 KOMATSU CIV JASDF komatsu RJNK | |
− | + | ||
− | + | 50 seasia Japan 137.18 36.65 27 TOYAMA AIRPORT toyama RJNT | |
− | + | ||
− | + | 51 seasia Japan 136.97 34.3 219 NOTO noto RJNW | |
− | + | ||
− | + | 52 seasia Japan 132.92 34.43 6 NEW HIROSHIMA new hiroshima RJOA | |
− | + | ||
− | + | 53 seasia Japan 133.85 34.75 242 KAYAMA AIRPORT okayama RJOB | |
− | + | ||
− | + | 54 seasia Japan 132.88 35.42 5 IZUMO AIRPORT izumo RJOC | |
− | + | ||
− | + | 55 seasia Japan 133.25 35.48 9 MIHO CIV JASDF miho RJOH | |
− | + | ||
− | + | 56 seasia Japan 132.23 34.15 2 IWACUNI MCAS iwacuni mcas RJOI | |
− | + | ||
− | + | 57 seasia Japan 133.67 33.53 10 KOCHI AIRPORT kochi RJOK | |
− | + | ||
− | + | 58 seasia Japan 132.7 33.82 7 MATSUYAMA AIRPORT matsuyama RJOM | |
− | + | ||
− | + | 59 seasia Japan 135.45 34.78 15 SAKA INTL ITAMI osaka RJOO | |
− | + | ||
− | + | 60 seasia Japan 134.17 35.53 18 TOTTORI AIRPORT tottori RJOR | |
− | + | ||
− | + | 61 seasia Japan 134.62 34.13 11 TOKUSHIMA JMSDF CV tokushima RJOS | |
− | + | ||
− | + | 62 seasia Japan 134.02 34.22 188 TAKAMATSU AIRPORT takamatsu RJOT | |
− | + | ||
− | + | 63 seasia Japan 131.8 34.68 54 IWAMI iwami RJOW | |
− | + | ||
− | + | 64 seasia Japan 135.6 34.6 13 YAO CIV JGSDF yao RJOY | |
− | + | ||
− | + | 65 seasia Japan 140.7 40.73 201 AOMORI AIRPORT aomori RJSA | |
− | + | ||
− | + | 66 seasia Japan 140.37 38.42 108 YAMAGATA CIV JGSDF yamagata RJSC | |
− | + | ||
− | + | 67 seasia Japan 140.43 37.23 375 FUKUSHIMA ARPT fukushima RJSF | |
− | + | ||
− | + | 68 seasia Japan 141.13 39.43 93 HANAMAKI AIRPORT hanamaki RJSI | |
− | + | ||
− | + | 69 seasia Japan 140.22 39.62 96 AKITA AIRPORT akita RJSK | |
− | + | ||
− | + | 70 seasia Japan 141.37 40.7 36 MISAWA JASDF AF NV misawa RJSM | |
− | + | ||
− | + | 71 seasia Japan 139.12 37.95 4 NIIGATA CIV JASDF niigata RJSN | |
− | + | ||
− | + | 72 seasia Japan 140.38 40.18 87 DATE NOSHIRO odate noshiro RJSR | |
− | + | ||
− | + | 73 seasia Japan 140.93 38.13 5 SENDAI AIRPORT sendai RJSS | |
− | + | ||
− | + | 74 seasia Japan 139.78 38.82 22 SHONAI shonai RJSY | |
− | + | ||
− | + | 75 seasia Japan 139.53 35.67 44 CHOFU AIRPORT chofu RJTF | |
− | + | ||
− | + | 76 seasia Japan 139.85 35.63 8 TOKYO HELIPORT tokyo heliport RJTI | |
− | + | ||
− | + | 77 seasia Japan 139.37 34.78 41 SHIMA AIRPORT oshima RJTO | |
− | + | ||
− | + | 78 seasia Japan 139.78 35.55 8 TOKYO INTL AIRPORT tokyo RJTT | |
− | + | ||
− | + | 79 seasia Japan 139.35 35.75 139 YOKOTA JASDF USAF yokota RJTY | |
− | + | ||
− | + | 80 seasia Korea 126.62 35.9 9 KUNSAN US KOR-AFB kunsan RKJK | |
− | + | ||
− | + | 81 seasia Korea 127.98 38.08 205 YANGKU yangku RKNY | |
− | + | ||
− | + | 82 seasia Korea 126.55 33.5 27 CHEJU INTL AIRPORT cheju RKPC | |
− | + | ||
− | + | 83 seasia Korea 128.93 35.18 15 PUSAN KIMHAE INTL pusan/kimhae RKPK | |
− | + | ||
− | + | 84 seasia Korea 127.03 36.97 16 PYONGTAEK A-511 pyongtaek RKSG | |
− | + | ||
− | + | 85 seasia Korea 127.18 37.87 100 CHAJANG NI K-ARMY chajang ni RKSI | |
− | + | ||
− | + | 86 seasia Korea 127.12 37.43 20 SEOUL EAST KOR-AFB seoul east RKSM | |
− | + | ||
− | + | 87 seasia Korea 127.03 37.08 12 SAN US KOR-AFB osan RKSO | |
− | + | ||
− | + | 88 seasia Korea 126.8 37.55 19 SEOUL KIMPO INTL seoul/kimpo RKSS | |
− | + | ||
− | + | 89 seasia Korea 128.65 35.9 35 TAEGU US KOR-AFB taegu RKTN | |
− | + | ||
− | + | 90 seasia Korea 127.5 36.7 66 CHONGJU KAFB-ARMY chongju RKTU | |
− | + | ||
− | + | 91 seasia Japan 127.65 26.18 8 NAHA CIV JASDF naha ROAH | |
− | + | ||
− | + | 92 seasia Japan 127.77 26.35 45 KADENA USAFB-NAVY kadena RODN | |
− | + | ||
− | + | 93 seasia Japan 124.17 24.33 7 ISHIGAKIJIMA IS ishigakijima is ROIG | |
− | + | ||
− | + | 94 seasia Japan 125.28 24.78 41 MIYAKOJIMA ISLAND miyakojima island ROMY | |
− | + | ||
− | + | 95 seasia Japan 125.15 24.83 16 SHIMOJI-SHIMA ISL shimoji-shima isl RORS | |
− | + | ||
− | + | 96 seasia Japan 122.98 24.47 17 YONAGUNI AIRPORT yonaguni ROYN | |
− | + | ||
− | + | 97 seasia Philippines 120.27 14.8 17 LONGAPO olongapo RPLB | |
− | + | ||
− | + | 98 seasia Philippines 120.55 15.18 146 CLARK INTL clark RPLC | |
− | + | ||
− | + | 99 seasia Philippines 120.52 18.17 5 LAOAG INTL PH-AR laoag RPLI | |
− | + | ||
− | + | 100 seasia Philippines 121 14.52 21 NINOY AQUINO INTL ninoy aquino RPLL | |
− | + | ||
− | + | 101 seasia Philippines 125.65 7.12 18 DAVAO FRANCISCO BAN davao/francisco ban RPMD | |
− | + | ||
− | + | 102 seasia Philippines 122.07 6.9 6 ZAMBOANGA CIV A zamboanga RPMZ | |
− | + | ||
− | + | 103 seasia Philippines 123.62 12.37 6 MACATAN macatan RPVM | |
− | + | ||
− | + | 104 seasia Russian Federation 76.93 43.23 847 ALMA-ATA alma-ata UAAA | |
− | + | ||
− | + | 105 seasia Russian Federation 71.37 51.13 350 AKMOLA akmola UACC | |
− | + | ||
− | + | 106 seasia Russian Federation 69.7 42.32 552 SHYMKENT shymkent UAII | |
− | + | ||
− | + | 107 seasia Kazakhstan 73.33 49.67 538 KARAGANDA karaganda UAKK | |
− | + | ||
− | + | 108 seasia Kazakhstan 65.52 44.77 129 KZYL-ORDA kzyl-orda UAOO | |
− | + | ||
− | + | 109 seasia Russian Federation 50.25 44.55 -20 FORT SEVCENKO fort sevcenko UATE | |
− | + | ||
− | + | 110 seasia Russian Federation 135.16 48.52 72 KHABAROVSK NOVY khabarovsk/novy UHHH | |
− | + | ||
− | + | 111 seasia Russian Federation 142.73 46.92 31 JUZNO-SAHALINSK juzno-sahalinsk UHSS | |
− | + | ||
− | + | 112 seasia Russian Federation 131.9 43.12 138 VLADI-VOSTOK vladi-vostok UHWW | |
− | + | ||
− | + | 113 seasia Russian Federation 113.33 52.02 685 CITA KADALA cita/kadala UIAA | |
− | + | ||
− | + | 114 seasia Russian Federation 104.35 52.27 513 IRKUTSK irkutsk UIII | |
− | + | ||
− | + | 115 seasia Russian Federation 107.43 51.8 510 ULAN-UDE MUHINO ulan-ude/muhino UIUU | |
− | + | ||
− | + | 116 seasia Russian Federation 91.4 53.75 245 ABAKAN abakan UNAA | |
− | + | ||
− | + | 117 seasia Russian Federation 83.7 53.4 252 BARNAUL barnaul UNBB | |
− | + | ||
− | + | 118 seasia Turkmenistan 58.33 37.97 210 ASHABAD ashabad UTAA | |
− | + | ||
− | + | 119 seasia Turkmenistan 53.02 40.05 85 TURKMENBASHI turkmenbashi UTAK | |
− | + | ||
− | + | 120 seasia Turkmenistan 61.9 37.62 222 MARY mary UTAM | |
− | + | ||
− | + | 121 seasia Turkmenistan 63.62 39.08 192 TURKMENABAT turkmenabat UTAV | |
− | + | ||
− | + | 122 seasia 68.78 38.55 803 DUSANBE dusanbe UTDD | |
− | + | ||
− | + | 123 seasia 69.7 40.22 442 KHUDZHAND khudzhand UTDL | |
− | + | ||
− | + | 124 seasia Uzbekistan 59.62 42.47 77 NUKUS KARAKALPAKSTAN nukus/karakalpakstan UTNN | |
− | + | ||
− | + | 125 seasia Uzbekistan 60.63 41.58 98 URGENCH urgench UTNU | |
− | + | ||
− | + | 126 seasia Uzbekistan 64.62 39.72 226 BUKHARA bukhara UTSB | |
− | + | ||
− | + | 127 seasia Uzbekistan 67 39.7 724 SAMARKAND samarkand UTSS | |
− | + | ||
− | + | 128 seasia Uzbekistan 67.27 37.23 302 TERMEZ termez UTST | |
− | + | ||
− | + | 129 seasia Uzbekistan 69.27 41.27 489 TASKENT YUZNI taskent/yuzni UTTT | |
− | + | ||
− | + | 130 seasia India 72.63 23.07 55 AHMADABAD ahmadabad VAAH | |
− | + | ||
− | + | 131 seasia India 72.84 19.12 14 BOMBAY SANTA CR bombay/santa cr VABB | |
− | + | ||
− | + | 132 seasia India 79.05 21.1 310 NAGPUR SONEGAON AFB nagpur sonegaon afb VANP | |
− | + | ||
− | + | 133 seasia Sri Lanka 79.88 7.17 8 COLOMBO KATUNAYAKE colombo/katunayake VCBI | |
− | + | ||
− | + | 134 seasia Cambodia 104.85 11.55 10 PHNOM-PENH POCHENTO phnom-penh/pochento VDPP | |
− | + | ||
− | + | 135 seasia Cambodia 103.85 13.37 15 SIEMREAP siemreap VDSR | |
− | + | ||
− | + | 136 seasia India 88.45 22.65 6 CALCUTTA DUM DU calcutta/dum du VECC | |
− | + | ||
− | + | 137 seasia India 85.1 25.6 60 PATNA ARPT patna VEPT | |
− | + | ||
− | + | 138 seasia Bangladesh 91.82 22.27 6 CHITTAGONG CV MIL chittagong VGEG | |
− | + | ||
− | + | 139 seasia Hong Kong 114.18 22.33 24 HONG KONG INTL ARPT hong kong VHHH | |
− | + | ||
− | + | 140 seasia India 74.87 31.63 234 AMRITSAR amritsar VIAR | |
− | + | ||
− | + | 141 seasia India 77.12 28.57 233 INDIRA GANDHI DELHI indira gandhi/delhi VIDP | |
− | + | ||
− | + | 142 seasia India 75.78 26.82 390 JAIPUR SANGANER jaipur/sanganer VIJP | |
− | + | ||
− | + | 143 seasia India 80.88 26.75 128 LUCKNOW AMAUSI lucknow/amausi VILK | |
− | + | ||
− | + | 144 seasia Lao People's Democratic Rep 102.57 17.95 171 VIENTIANE WATTAY vientiane/wattay VLVT | |
− | + | ||
− | + | 145 seasia Macao 113.53 22.2 59 MACAO MACAU macao/macau VMMC | |
− | + | ||
− | + | 146 seasia Nepal 85.37 27.7 1337 KATHMANDU INTL ARPT kathmandu VNKT | |
− | + | ||
− | + | 147 seasia India 77.67 12.95 888 BANGALORE HINDUSTAN bangalore/hindustan VOBG | |
− | + | ||
− | + | 148 seasia India 77.71 13.2 915 BANGALORE INTL bangalore VOBL | |
− | + | ||
− | + | 149 seasia India 76.4 10.15 8 COCHIN INTL cochin VOCI | |
− | + | ||
− | + | 150 seasia India 78.47 17.45 545 HYDERABAD CIV MIL hyderabad VOHY | |
− | + | ||
− | + | 151 seasia India 80.18 13 16 MADRAS MINAMBAK madras/minambak VOMM | |
− | + | ||
− | + | 152 seasia India 78.72 10.77 88 TIRUCHCHIRAPALLI tiruchchirapalli VOTR | |
− | + | ||
− | + | 153 seasia India 76.95 8.47 8 THIRUVANANTHAPURAM thiruvananthapuram VOTV | |
− | + | ||
− | + | 154 seasia Maldives Islands 73.53 4.2 2 MALE INTL HULULE IS male VRMM | |
− | + | ||
− | + | 155 seasia Thailand 100.6 13.92 12 BANGKOK DON MUANG bangkok/don muang VTBD | |
− | + | ||
− | + | 156 seasia Thailand 102.32 12.28 32 TRAT KHAO SAMING trat/khao saming VTBO | |
− | + | ||
− | + | 157 seasia Thailand 100.98 13.37 2 CHON BURI SATTAHIP chon buri/sattahip VTBS | |
− | + | ||
− | + | 158 seasia Thailand 101.35 12.63 5 RAYONG U-TAPHAO rayong/u-taphao VTBU | |
− | + | ||
− | + | 159 seasia Thailand 98.98 18.78 314 CHIANG MAI INTL chiang mai VTCC | |
− | + | ||
− | + | 160 seasia Thailand 97.82 19.3 269 MAE HONG SON MUA mae hong son/mua VTCH | |
− | + | ||
− | + | 161 seasia Thailand 99.52 18.27 242 LAMPANG lampang VTCL | |
− | + | ||
− | + | 162 seasia Thailand 100.77 18.77 201 NAN MUANG NAN nan/muang nan VTCN | |
− | + | ||
+ | 163 seasia Thailand 100.17 18.17 162 PHRAE phrae VTCP | ||
+ | |||
+ | 164 seasia Thailand 99.88 19.95 390 CHIANG RAI INTL chiang rai VTCT | ||
+ | |||
+ | 165 seasia Thailand 99.95 12.57 6 HUA HIN hua hin VTPH | ||
+ | |||
+ | 166 seasia Thailand 98.53 16.67 197 MAE SOT TAK mae sot/tak VTPM | ||
+ | |||
+ | 167 seasia Thailand 99.82 17.23 54 SUKHOTHAI sukhothai VTPO | ||
+ | |||
+ | 168 seasia Thailand 100.28 16.78 44 PHITSANULOK phitsanulok VTPP | ||
+ | |||
+ | 169 seasia Thailand 99.35 9.12 11 SURAT THANI surat thani VTSB | ||
+ | |||
+ | 170 seasia Thailand 101.75 6.52 6 NARATHIWAT narathiwat VTSC | ||
+ | |||
+ | 171 seasia Thailand 99.95 8.53 4 NAKHON SI THAMMA nakhon si thamma VTSF | ||
+ | |||
+ | 172 seasia Thailand 98.98 8.1 25 KRABI krabi VTSG | ||
+ | |||
+ | 173 seasia Thailand 100.07 9.55 17 SAMUI samui VTSM | ||
+ | |||
+ | 174 seasia Thailand 98.32 8.12 10 PHUKET INTL AIRPORT phuket VTSP | ||
+ | |||
+ | 175 seasia Thailand 98.62 9.97 8 RANONG ranong VTSR | ||
+ | |||
+ | 176 seasia Thailand 100.43 6.92 35 HAT YAI INTL AFB hat yai VTSS | ||
+ | |||
+ | 177 seasia Thailand 99.62 7.52 16 TRANG trang VTST | ||
+ | |||
+ | 178 seasia Thailand 102.8 17.38 182 UDON THANI CIV AFB udon thani VTUD | ||
+ | |||
+ | 179 seasia Thailand 104.12 17.2 172 SAKON NAKHON sakon nakhon VTUI | ||
+ | |||
+ | 180 seasia Thailand 102.83 16.43 166 KHON KAEN khon kaen VTUK | ||
+ | |||
+ | 181 seasia Thailand 101.72 17.43 254 LOEI loei VTUL | ||
+ | |||
+ | 182 seasia Thailand 103.25 15.23 183 BURIRUM burirum VTUO | ||
+ | |||
+ | 183 seasia Thailand 104.87 15.25 127 UBON RATCHATHANI AB ubon/ratchathani ab VTUU | ||
+ | |||
+ | 184 seasia Thailand 103.78 16.12 138 ROIET roiet VTUV | ||
+ | |||
+ | 185 seasia Thailand 104.63 17.38 184 NAKHON PHANOM nakhon phanom VTUW | ||
+ | |||
+ | 186 seasia Vietnam 108.18 16.03 7 DA NANG INTL ARPT da nang VVDN | ||
+ | |||
+ | 187 seasia Vietnam 105.8 21.02 6 HA NOI ha noi VVNB | ||
+ | |||
+ | 188 seasia Vietnam 106.67 10.82 19 HO CHI MINH VIL ho chi minh vil VVTS | ||
+ | |||
+ | 189 seasia Myanmar 95.98 21.7 91 MANDALAY mandalay VYMD | ||
+ | |||
+ | 190 seasia Myanmar 96.12 16.88 33 YANGON INTL MYAN yangon VYYY | ||
+ | |||
+ | 191 seasia Indonesia 119.55 -5.07 14 HASANUDDIN UJUNG AB hasanuddin/ujung ab WAAA | ||
+ | |||
+ | 192 seasia Indonesia 115.17 -8.73 216 BALI INTL bali WADD | ||
+ | |||
+ | 193 seasia Indonesia 112.78 -7.37 2 JUANDA juanda WARR | ||
+ | |||
+ | 194 seasia Malaysia 113.03 3.2 2 BINTULU bintulu WBGB | ||
+ | |||
+ | 195 seasia Sarawak 110.33 1.48 27 KUCHING-IN-SARA kuching-in-sara WBGG | ||
+ | |||
+ | 196 seasia Malaysia 113.98 4.33 17 MIRI miri WBGR | ||
+ | |||
+ | 197 seasia Malaysia 111.83 2.33 8 SIBU sibu WBGS | ||
+ | |||
+ | 198 seasia Malaysia 111.43 1.25 34 SIMANGGANG simanggang WBGY | ||
+ | |||
+ | 199 seasia Sarawak 116.05 5.93 3 KOTA KINABALU kota kinabalu WBKK | ||
+ | |||
+ | 200 seasia Sarawak 115.25 5.3 30 LABUAN AFB labuan WBKL | ||
+ | |||
+ | 201 seasia Malaysia 118.07 5.9 12 SANDAKAN sandakan WBKS | ||
+ | |||
+ | 202 seasia Malaysia 116.83 6.91 3 KUDAT kudat WBKT | ||
+ | |||
+ | 203 seasia Malaysia 117.88 4.27 18 TAWAU tawau WBKW | ||
+ | |||
+ | 204 seasia Burkina Faso 114.93 4.93 15 BRUNEI AIRPORT brunei WBSB | ||
+ | |||
+ | 205 seasia Indonesia 106.88 -6.25 25 HALIM PERDANAKUS halim perdanakus WIHH | ||
+ | |||
+ | 206 seasia Indonesia 106.65 -6.12 8 SOEKARNO-HATTA INTL soekarno-hatta WIII | ||
+ | |||
+ | 207 seasia Indonesia 98.68 3.57 25 MEDAN POLONIA MIL medan/polonia WIMM | ||
+ | |||
+ | 208 seasia Malaysia 103.83 2.45 45 MERSING mersing WMAU | ||
+ | |||
+ | 209 seasia Malaysia 100.7 4.22 8 SITIAWAN sitiawan WMBA | ||
+ | |||
+ | 210 seasia Malaysia 100.4 6.2 5 ALOR SETAR CIV MIL alor setar WMKA | ||
+ | |||
+ | 211 seasia Malaysia 100.38 5.47 4 BUTTERWORTH AUS-AB butterworth WMKB | ||
+ | |||
+ | 212 seasia Malaysia 102.28 6.17 5 KOTA BHARU kota bharu WMKC | ||
+ | |||
+ | 213 seasia Malaysia 103.22 3.78 16 KUANTAN AFB kuantan WMKD | ||
+ | |||
+ | 214 seasia Malaysia 101.1 4.57 39 IPOH ipoh WMKI | ||
+ | |||
+ | 215 seasia Malaysia 103.67 1.63 40 JOHORE BHARU SENAI johore bharu/senai WMKJ | ||
+ | |||
+ | 216 seasia Malaysia 101.55 3.12 22 KUALA LUMPUR SUBANG kuala lumpur/subang WMKK | ||
+ | |||
+ | 217 seasia Malaysia 99.73 6.33 8 LANGKAWI langkawi WMKL | ||
+ | |||
+ | 218 seasia Malaysia 102.25 2.67 11 MALACCA malacca WMKM | ||
+ | |||
+ | 219 seasia Malaysia 103.1 5.38 6 KUALA TRENGGANU kuala trengganu WMKN | ||
+ | |||
+ | 220 seasia Malaysia 100.27 5.3 4 PENANG BAYAN LE penang/bayan le WMKP | ||
+ | |||
+ | 221 seasia Malaysia 101.55 3.13 27 SULTAN ABDUL AZIZ sultan abdul aziz WMSA | ||
+ | |||
+ | 222 seasia Canada 71.82 45.37 181 LENNOXVILLE lennoxville WQH | ||
+ | |||
+ | 223 seasia Singapore 103.92 1.37 32 SINGAPORE PAYALEBAR singapore/payalebar WSAP | ||
+ | |||
+ | 224 seasia Singapore 103.88 1.42 14 SINGAPORE SELETAR singapore/seletar WSSL | ||
+ | |||
+ | 225 seasia Singapore 103.98 1.37 16 SINGAPORE CHANG singapore/chang WSSS | ||
+ | |||
+ | 226 seasia China 116.28 39.93 55 BEIJING beijing ZBAA | ||
+ | |||
+ | 227 seasia China 111.68 40.82 1065 HOHHOT hohhot ZBHH | ||
+ | |||
+ | 228 seasia China 114.7 38.28 71 ZHENGDING zhengding ZBSJ | ||
+ | |||
+ | 229 seasia China 117.35 39.18 3 TIANJIN ZHANGGUIZHU tianjin/zhangguizhu ZBTJ | ||
+ | |||
+ | 230 seasia China 112.55 37.78 779 TAIYUAN taiyuan ZBYN | ||
+ | |||
+ | 231 seasia China 113.32 23.13 8 GUANGZHOU guangzhou ZGGG | ||
+ | |||
+ | 232 seasia China 110.3 25.33 166 GUILIN guilin ZGKL | ||
+ | |||
+ | 233 seasia China 108.35 22.82 73 NANNING nanning ZGNN | ||
+ | |||
+ | 234 seasia China 116.68 23.4 3 SHANTOU shantou ZGOW | ||
+ | |||
+ | 235 seasia China 114.1 22.55 18 SHENZHEN shenzhen ZGSZ | ||
+ | |||
+ | 236 seasia China 113.65 34.72 111 ZHENGZHOU zhengzhou ZHCC | ||
+ | |||
+ | 237 seasia China 114.13 30.62 23 WUHAN NANHU wuhan/nanhu ZHHH | ||
+ | |||
+ | 238 seasia China 100.46 19.93 23 HAIKOU haikou ZJHK | ||
+ | |||
+ | 239 seasia China 109.42 18.3 27 SANYA FENGHUANG sanya/fenghuang ZJSY | ||
+ | |||
+ | 240 seasia China 103.88 36.04 1518 LANZHOU lanzhou ZLLL | ||
+ | |||
+ | 241 seasia China 108.93 34.3 398 XI AN xian ZLXY | ||
+ | |||
+ | 242 seasia Mongolia 106.98 47.93 1316 ULAN-BATOR ulan-bator ZMUB | ||
+ | |||
+ | 243 seasia China 102.68 25.02 1892 KUNMING kunming ZPPP | ||
+ | |||
+ | 244 seasia China 118.08 24.48 139 XIAMEN xiamen ZSAM | ||
+ | |||
+ | 245 seasia China 120.17 30.23 43 HANGZHOU hangzhou ZSHC | ||
+ | |||
+ | 246 seasia China 118.8 32 12 NANJING NANKING nanjing/nanking ZSNJ | ||
+ | |||
+ | 247 seasia China 117.23 31.87 36 HEFEI LUOGANG hefei/luogang ZSOF | ||
+ | |||
+ | 248 seasia China 121.77 31.12 4 SHANGHAI PUDONG shanghai/pudong ZSPD | ||
+ | |||
+ | 249 seasia China 120.33 36.07 77 QING ISLAND qing island ZSQD | ||
+ | |||
+ | 250 seasia China 121.43 31.17 7 SHANGHAI shanghai ZSSS | ||
+ | |||
+ | 251 seasia China 106.48 29.52 351 CHONGQING CHUNGKING chongqing/chungking ZUCK | ||
+ | |||
+ | 252 seasia China 106.72 26.58 1074 GUIYANG guiyang ZUGY | ||
+ | |||
+ | 253 seasia China 104.02 30.67 508 CHENGDU chengdu ZUUU | ||
+ | |||
+ | 254 seasia China 75.98 39.47 1291 KASHI kashi ZWSH | ||
+ | |||
+ | 255 seasia China 87.47 43.9 654 URUM-QI DIWOPU urum-qi/diwopu ZWWW | ||
+ | |||
+ | 256 seasia China 125.22 43.9 238 CHANGCHUN changchun ZYCC | ||
+ | |||
+ | 257 seasia China 126.77 45.75 143 HARBIN harbin ZYHB | ||
+ | |||
+ | 258 seasia China 121.63 38.9 97 DALIAN dalian ZYTL | ||
+ | |||
+ | 259 seasia China 123.4 41.8 35 SHENYANG TAOKIAN shenyang/taokian ZYTX | ||
+ | |||
