Difference between revisions of "彩云天气 API/v2.5"
Liuzhonghua (talk | contribs) |
Liuzhonghua (talk | contribs) (→状态) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
{{彩云天气 API 版本状态}} | {{彩云天气 API 版本状态}} | ||
− | |||
==状态== | ==状态== | ||
− | + | 状态:alpha,继承v2.4;本版本尚在开发中,最终释出的特性与变更未完全确定。<blockquote>实况天气接口:</blockquote><blockquote>https://api.caiyunapp.com/v2.5<nowiki/>/TAkhjf8d1nlSlspN/121.6544,25.1552/realtime.json</blockquote><blockquote>分钟级降雨预报接口:</blockquote><blockquote>https://api.caiyunapp.com/v2.5<nowiki/>/TAkhjf8d1nlSlspN/121.6544,25.1552/minutely.json</blockquote><blockquote>小时级预报接口:</blockquote><blockquote>https://api.caiyunapp.com/v2.5<nowiki/>/TAkhjf8d1nlSlspN/121.6544,25.1552/hourly.json</blockquote><blockquote>天级预报接口:</blockquote><blockquote>https://api.caiyunapp.com/v2.5<nowiki/>/TAkhjf8d1nlSlspN/121.6544,25.1552/daily.json</blockquote><blockquote>通用预报接口:</blockquote><blockquote>https://api.caiyunapp.com/v2.5<nowiki/>/TAkhjf8d1nlSlspN/121.6544,25.1552/weather.json</blockquote> | |
− | |||
==格式变更== | ==格式变更== | ||
− | + | skycon新增:SLEET,THUNDER_SHOWER,HAIL | |
==特性增强== | ==特性增强== |
Revision as of 04:42, 18 March 2019
本文版本:彩云天气 API/v2.5,当前稳定版本版本:v2.5,历史版本:v2.2,v2.3,和 v2.4。
Contents
状态
状态:alpha,继承v2.4;本版本尚在开发中,最终释出的特性与变更未完全确定。实况天气接口:
https://api.caiyunapp.com/v2.5/TAkhjf8d1nlSlspN/121.6544,25.1552/realtime.json
分钟级降雨预报接口:
https://api.caiyunapp.com/v2.5/TAkhjf8d1nlSlspN/121.6544,25.1552/minutely.json
小时级预报接口:
https://api.caiyunapp.com/v2.5/TAkhjf8d1nlSlspN/121.6544,25.1552/hourly.json
天级预报接口:
https://api.caiyunapp.com/v2.5/TAkhjf8d1nlSlspN/121.6544,25.1552/daily.json
通用预报接口:
https://api.caiyunapp.com/v2.5/TAkhjf8d1nlSlspN/121.6544,25.1552/weather.json
格式变更
skycon新增:SLEET,THUNDER_SHOWER,HAIL
特性增强
新开的2.5版本天气api,相对于v2.4,
1.使用了新的数据融合算法,提高了十五日内逐小时降水预报准确度;
2.新增了雨夹雪(SLEET),雷阵雨(THUNDER_SHOWER),雷阵雨并伴有冰雹(HAIL)3个天气现象;
天气现象 skycon v2.5
主要天气现象的优先级:降雪 > 降雨 > 雾 > 沙尘 > 浮尘 > 雾霾 > 大风 > 阴 > 多云 > 晴
天气现象 | 代码 | 备注 |
---|---|---|
晴(白天) | CLEAR_DAY | cloudrate < 0.2 |
晴(夜间) | CLEAR_NIGHT | cloudrate < 0.2 |
多云(白天) | PARTLY_CLOUDY_DAY | 0.8 >= cloudrate > 0.2 |
多云(夜间) | PARTLY_CLOUDY_NIGHT | 0.8 >= cloudrate > 0.2 |
阴 | CLOUDY | cloudrate > 0.8 |
轻度雾霾 | LIGHT_HAZE | PM2.5 100~150 |
中度雾霾 | MODERATE_HAZE | PM2.5 150~200 |
重度雾霾 | HEAVY_HAZE | PM2.5 > 200 |
小雨 | LIGHT_RAIN | |
中雨 | MODERATE_RAIN | |
大雨 | HEAVY_RAIN | |
暴雨 | STORM_RAIN | |
雾 | FOG | 能见度低,湿度高,风速低,温度低 |
小雪 | LIGHT_SNOW | |
中雪 | MODERATE_SNOW | |
大雪 | HEAVY_SNOW | |
暴雪 | STORM_SNOW | |
浮尘 | DUST | aqi > 150,pm10 > 150,湿度 < 30%,风速 < 6 m/s |
沙尘 | SAND | aqi > 150,pm10 > 150,湿度 < 30%,风速 > 6 m/s |
大风 | WIND |
雾霾类(HAZE)天气现象(skycon)分三个等级:
轻度雾霾 | 中度雾霾 | 重度雾霾 |
AQI > 100 | AQI > 150 | AQI > 200 |
空气污染的自然语言描述air_quality: description字段,根据AQI有六个等级划分:
缺数据 missing | 优 good | 良 satisfactory | 轻度污染 moderate | 中度污染 unhealthy | 重度污染 very poor | 严重污染 hazardous |
无测站国家和位置 | 0~50 | 51~100 | 101~150 | 151~200 | 201~300 | >300 |