Difference between revisions of "彩云天气数据格式速查表"
(→AQI 数据对照表) |
(→风力风速等级对照表) |
||
Line 55: | Line 55: | ||
== 风力风速等级对照表 == | == 风力风速等级对照表 == | ||
+ | {| class="wikitable" | ||
+ | |'''风力等级''' | ||
+ | |'''风速范围 (km/h)''' | ||
+ | |'''自然语言描述''' | ||
+ | |- | ||
+ | |'''0级''' | ||
+ | |<1 | ||
+ | |无风 | ||
+ | |- | ||
+ | |'''1级''' | ||
+ | |1-5 | ||
+ | |微风徐徐 | ||
+ | |- | ||
+ | |'''2级''' | ||
+ | |6-11 | ||
+ | |清风 | ||
+ | |- | ||
+ | |'''3级''' | ||
+ | |12-19 | ||
+ | |树叶摇摆 | ||
+ | |- | ||
+ | |'''4级''' | ||
+ | |20-28 | ||
+ | |树枝摇动 | ||
+ | |- | ||
+ | |'''5级''' | ||
+ | |29-38 | ||
+ | |风力强劲 | ||
+ | |- | ||
+ | |'''6级''' | ||
+ | |39-49 | ||
+ | |风力强劲 | ||
+ | |- | ||
+ | |'''7级''' | ||
+ | |50-61 | ||
+ | |风力超强 | ||
+ | |- | ||
+ | |'''8级''' | ||
+ | |62-74 | ||
+ | |狂风大作 | ||
+ | |- | ||
+ | |'''9级''' | ||
+ | |75-88 | ||
+ | |狂风呼啸 | ||
+ | |- | ||
+ | |'''10级''' | ||
+ | |89-102 | ||
+ | |暴风毁树 | ||
+ | |- | ||
+ | |'''11级''' | ||
+ | |103-117 | ||
+ | |暴风毁树 | ||
+ | |- | ||
+ | |'''12级''' | ||
+ | |118-133 | ||
+ | |飓风 | ||
+ | |- | ||
+ | |'''13级''' | ||
+ | |134-149 | ||
+ | |台风 | ||
+ | |- | ||
+ | |'''14级''' | ||
+ | |150-166 | ||
+ | |强台风 | ||
+ | |- | ||
+ | |'''15级''' | ||
+ | |167-183 | ||
+ | |强台风 | ||
+ | |- | ||
+ | |'''16级''' | ||
+ | |184-201 | ||
+ | |超强台风 | ||
+ | |- | ||
+ | |'''17级''' | ||
+ | |202-220 | ||
+ | |超强台风 | ||
+ | |} | ||
== 风向代码对照表 == | == 风向代码对照表 == |
Revision as of 10:51, 7 April 2020
天气现象代码表
降水强度对照
降水强度值 | 降水量数值 mm/h | 天气现象 |
<0.031 | <0.08 | 无雨/雪 |
0.031~0.25 | 0.08~3.44 | 小雨/雪 |
0.25~0.35 | 3.44~11.33 | 中雨/雪 |
0.35~0.48 | 11.33~51.30 | 大雨/雪 |
>=0.48 | >=51.30 | 暴雨/雪 |
- 雨雪相态判断使用 SKYCON 表示,
RAIN
表示雨,SNOW
表示雪。 - API 默认返回降水强度,如果需要 API 返回降水量需要在 API URL 增加参数
unit=metric:v2
,如:https://api.caiyunapp.com/v2.5/your_token/121.4750,24.7695/forecast?unit=metric:v2
AQI 数据对照表
AQI数值 | 空气质量等级 |
0 ~50 | 优 |
50~100 | 良 |
100~150 | 轻度污染 |
150~200 | 中度污染 |
>200 | 重度污染 |
风力风速等级对照表
风力等级 | 风速范围 (km/h) | 自然语言描述 |
0级 | <1 | 无风 |
1级 | 1-5 | 微风徐徐 |
2级 | 6-11 | 清风 |
3级 | 12-19 | 树叶摇摆 |
4级 | 20-28 | 树枝摇动 |
5级 | 29-38 | 风力强劲 |
6级 | 39-49 | 风力强劲 |
7级 | 50-61 | 风力超强 |
8级 | 62-74 | 狂风大作 |
9级 | 75-88 | 狂风呼啸 |
10级 | 89-102 | 暴风毁树 |
11级 | 103-117 | 暴风毁树 |
12级 | 118-133 | 飓风 |
13级 | 134-149 | 台风 |
14级 | 150-166 | 强台风 |
15级 | 167-183 | 强台风 |
16级 | 184-201 | 超强台风 |
17级 | 202-220 | 超强台风 |